CADJPY historical
84.350 | 84.391 | -0.46 | 2018.04.20 / 20:55:00 |
Bid | Ask | Change, % | Date/Time (GMT) |
- 08 Aug 2017 21:39
- 21 Mar 2017 21:38
- 13 Feb 2017 21:49
- 29 Feb 2016 15:16
- 26 Feb 2016 14:46
-
24 Feb 2016 14:55
Foreign exchange market. Asian session: the Australian dollar fell
- 22 Feb 2016 15:09
- 19 Feb 2016 14:54
- 18 Feb 2016 14:50
-
17 Feb 2016 15:02
Foreign exchange market. Asian session: the pound little changed